Clothed In Glory Man Slides/Shoes
Men’s Slides/Shoes brings the Clothed In Glory identity into your everyday rotation. Bring a distinctive finishing touch to casual outfits.
Details
- Cushioned faux leather upper strap
- Lightweight polyurethane (PU) outsole
- Contoured, textured footbed
- Stitched around the upper perimeter for extra durability
- Printed, cut, and handmade
Materials & Care
- Spot clean only
- Blank product sourced from China
Good to Know
A glue smell may be present when unpacked. Allow the shoes to air for a few days before wearing.
Made to order. Production begins after you place your order, so please allow time for making as well as delivery.
Size guide — imperial
| US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (inches) | SHOES LENGTH (inches) | |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9 ⅝ | 10 ¼ |
| 7 | 7 | 6 | 40 | 25 | 9 ¾ | 10 ½ |
| 8 | 8 | 7 | 41 | 26 | 10 ⅛ | 10 ¾ |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 11 ¼ |
| 10 | 10 | 9 | 44 | 28 | 10 ¾ | 11 ½ |
| 11 | 11 | 10 | 45 | 29 | 11 ¼ | 11 ¾ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 ½ | 12 |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 ⅞ | 12 ¼ |
Size guide — metric
| US MEN | UK | EUROPE | JAPAN | FOOT LENGTH (cm) | SHOES LENGTH (cm) | |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 26 |
| 7 | 7 | 6 | 40 | 25 | 24.8 | 26.7 |
| 8 | 8 | 7 | 41 | 26 | 25.7 | 27.3 |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 26 | 28 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 27 | 28.6 |
| 10 | 10 | 9 | 44 | 28 | 27.3 | 29.2 |
| 11 | 11 | 10 | 45 | 29 | 28.6 | 29.9 |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.2 | 30.5 |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.2 | 31.1 |
- Ordinarie pris
- £56.00
- £56.00
- Ordinarie pris
- Försäljningspris
- Enhetspris
- / per
Det gick inte att ladda hämtningstillgänglighet
Recently viewed
Subscribe and Save
Stay in touch.
